| No. | Year | Category | Course | Subject | Mark |
|---|---|---|---|---|---|
| 1 | 2023-24 | UG | B.Sc. Microbiology | View | |
| 2 | 2023-24 | UG | B.Sc. Microbiology | Microbiology | View |
| 3 | 2024-25 | UG | View | ||
| 4 | 2026-27 | UG | B.Sc. Microbiology | Microbiology | View |
| 5 | 2026-27 | UG | B.Sc. Microbiology | Microbial Physiology | View |
| 6 | 2026-27 | UG | B.Sc. Microbiology | Microbial Metabolism | View |
Sorry ... No data found !!!!
Sorry ... No data found !!!!
